Chief Patron

Dr. G. Viswanathan
Chancellor
Patrons

Mr. Sankar Viswanathan
Vice President

Dr. Sekar Viswanathan
Vice President

Dr. G V Selvam
Vice President
Co-Patrons

Dr. Sandhya Pentareddy
Executive Director

Mrs. Kadhambari S Viswanathan
Assistant Vice - President

Dr. V. S. Kanchana Bhaaskaran
Vice - Chancellor

Dr. Partha Sharathi Mallick
Pro Vice-Chancellor

Dr. Jayabarathi T
Registrar

Ms. Ramani Balasundaram
Trustee, VIT
Director Students' Welfare

Dr. Naiju CD
Director Students' Welfare
Asst. Directors Students' Welfare

Dr. Mohana Priya A
Asst. Director Students' Welfare

Dr. Raju J
Asst. Director Students' Welfare

Dr. Pradheep T
Asst. Director Students' Welfare

Dr. Varalakshmi M
Asst. Director Students' Welfare
Dr. E.S. Dinesh Raghavan
Asst. Director Students' Welfare

Dr. Rajasekhar Reddy
Asst. Director Students' Welfare
Organizers

Agrawal Dhruv Manoj
22BCI0191 • Student Advisory

Uday Murthy V
22BEE0174 • Events & Documentation

Sharanya Pal
22MSI0160 • Events & Documentation

Kurapati Goutham
22MID0088 • Events & Documentation

Kavi Rohith M
22BEC0147 • Purchase

Aditi Plawat
22MIS0111 • Purchase

Karthik Pooventhan R
22MIY0038 • Halls & Refreshments

Sheetal Reddy
22BIT0128 • Registration & Reception

T Aasritha
22MIC0111 • Registration & Reception

S Harripriya
22BAR0009 • Design & Media

Tejashwini R
23BBC0060 • Finance

Shanjivkkumar Ramasamy
23BCS0129 • Web & Tech

Dyuti Dutta
22MHI0020 • Guest Care & Transportation

Sakthi Priya S
23BBA0004 • Guest Care & Transportation

Koushik R
21MMI0006 • Sponsorship

Anjana Paul Mavely
22MSI0136 • Sponsorship

Shatakshi Singh
22BCE3079 • Remote Support
Managers
| S.No | Name | Reg No | Department |
|---|---|---|---|
| 1 | Om Deepakkumar Tilva | 23BCE0943 | Web & Tech |
| 2 | Aniruddha Neema | 23BIT0282 | Web & Tech |
| 3 | Meda Varshith Kumar Reddy | 23BCE0614 | Web & Tech |
| 4 | Sanjai Senthil S | 23BEE0088 | Registration & Reception |
| 5 | Ankit Subedi | 23BKT0143 | Registration & Reception |
| 6 | Sruthi K | 23BBT0118 | Finance |
| 7 | Vaibhavi Kalluri | 23MIS0682 | Finance |
| 8 | Aditya Sharda | 23BCL0039 | Halls & Refreshments |
| 9 | Srinath N | 25MBA0099 | Halls & Refreshments |
| 10 | Sharma A K | 23BCM0022 | Halls & Refreshments |
| 11 | G Preethika | 23MID0101 | Halls & Refreshments |
| 12 | Harshith B | 23MIS0012 | Halls & Refreshments |
| 13 | Harshita Charaya | 23BME0367 | Guest Care & Transportation |
| 14 | Sreemathi M | 23BHA0037 | Guest Care & Transportation |
| 15 | Aswathi O T | 23MIY0060 | Guest Care & Transportation |
| 16 | Sushil Krishnan | 25MCS0084 | Purchase |
| 17 | Aswinkarthick K T | 23BIT0290 | Sponsorship |
| 18 | Vishnu Priyan S P | 23BAR0074 | Design & Media |
| 19 | S Shakti | 23BID0004 | Design & Media |
| 20 | Pannaga Ravindra Hegde | 23MSI0072 | Events & Documentation |
| 21 | Shreya Chakraborty | 23BCE0026 | Events & Documentation |
| 22 | Niharika Lathish | 23BCE2162 | Events & Documentation |
| 23 | Pakhi Mittal | 23BCT0080 | Events & Documentation |
| 24 | Shreya Sethi | 23BCB0014 | Events & Documentation |
Coordinators
| S.No | Name | Reg No | Department |
|---|---|---|---|
| 1 | Ram Teja Prasad Tanikella | 24BDE0151 | Web & Tech |
| 2 | Tanisha Banerjee | 25BDE0032 | Web & Tech |
| 3 | Yuvraj Chandak | 25BCE2561 | Web & Tech |
| 4 | T V Dhanush | 24BEL0025 | Registration & Reception |
| 5 | Sivani M | 24BCL0152 | Registration & Reception |
| 6 | Popuri Ramyasree | 24BAR0023 | Registration & Reception |
| 7 | Unnati Singhal | 25BCE0065 | Registration & Reception |
| 8 | Darika | 25BBT0033 | Registration & Reception |
| 9 | Soumya Anand | 25BBC0055 | Registration & Reception |
| 10 | Zoobiya Tariq | 25BCV0061 | Registration & Reception |
| 11 | Deepalee Singh | 25BCM0015 | Registration & Reception |
| 12 | Reddy Naga Sai Pranavee | 24BBA0148 | Finance |
| 13 | Warik Shruti Ravindra Rashmi | 25MSP0054 | Finance |
| 14 | Abhay | 25BAM0033 | Finance |
| 15 | Reya A | 24BID0036 | Halls & Refreshments |
| 16 | Vansh Arya | 24MIS0258 | Halls & Refreshments |
| 17 | Ashmita Ravi | 24BID0035 | Halls & Refreshments |
| 18 | Sohan Karki | 24BEE0257 | Halls & Refreshments |
| 19 | Shashvath K P | 25BAR0009 | Halls & Refreshments |
| 20 | Avni Jain | 25BCA0112 | Halls & Refreshments |
| 21 | Daniel John F | 24MSI0142 | Guest Care & Transportation |
| 22 | Hari Sushanth | 24BCE2661 | Guest Care & Transportation |
| 23 | Kovuru Venkat Padma Usha Sree | 24BCA0221 | Guest Care & Transportation |
| 24 | Isha S U | 24BIT0566 | Guest Care & Transportation |
| 25 | P Aditya | 24BCM0253 | Purchase |
| 26 | Ashi | 24BME0487 | Purchase |
| 27 | Mridul Kishanpuria | 24BCI0183 | Sponsorship |
| 28 | S T Nishaa | 25MSI0118 | Sponsorship |
| 29 | Kavya Ramaswamy | 25BCE2322 | Sponsorship |
| 30 | Thiruvenkadavan P | 24BCC0125 | Design & Media |
| 31 | Alan Easo Job | 24MPI0008 | Design & Media |
| 32 | Sruthi A | 24BID0011 | Design & Media |
| 33 | Addhyan Garg | 25MID0032 | Design & Media |
| 34 | Kadhaya Paula Marie | 25BBA0121 | Design & Media |
| 35 | Eva Sharma | 25BCE2891 | Design & Media |
| 36 | Sarthak Trivedi | 24BYB0192 | Events & Documentation |
| 37 | Siddharth Mahindrakar | 24BEC0721 | Events & Documentation |
| 38 | Oishani Ghosh | 24BBT0163 | Events & Documentation |
| 39 | C N Naivedya | 25BAR0020 | Events & Documentation |
| 40 | Harini Sudhakar | 25BYB0273 | Events & Documentation |
| 41 | Anshita Shrivastava | 25BBA0072 | Events & Documentation |
| 42 | U S Aarthi | 25BID0050 | Events & Documentation |
Advisory Committee
| S.No | Name | Reg No | Department |
|---|---|---|---|
| 1 | Alan J Bibins | 23BCE0598 | Web & Tech |
| 2 | Sujatro Ganguli | 23BCE0578 | Web & Tech |
| 3 | Aayush Raj | 23BCE0372 | Design & Media |
| 4 | Google Kakati | 23BCE0805 | Design & Media |
| 5 | Naman | 24BDS0056 | Design & Media |
| 6 | Anshul Gupta | 24BYB0149 | Design & Media |
| 7 | Kunwar Shaurya Pratap Singh | 24BDE0061 | Design & Media |
| 8 | Saket Kumar Pal | 24BBS0003 | Design & Media |
| 9 | Shhreya Bahanwal | 24BCE2698 | Design & Media |